Johnson Alfalfa Plus 20kg
$42.00
Johnson’s Alfalfa Plus contains premium grade export quality Lucerne Hay, Lupins, Faba Beans, Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
Johnson’s Alfalfa Plus is a high fibre, high protein, low starch and sugar, pelleted feed. Formulated as a cool feed, it is suitable for all horses and ponies in light, medium or hard work, retired or spelling horses, breeding and growing horses. Provides very low starch and sugar levels, which may make it a suitable feed for horses who tie up, or suffer from Laminitis, Cushings, Insulin Resistance, Equine Metabolic Syndrome etc.
Feeding Guide
Feeding Rates
| Mature Body Weight | Spelling/Maintenance | Light Work | Medium Work | Heavy Work |
| 100 | 0.1 – 0.5 | 0.25 – 0.75 | 0.5 -1.0 | 0.75 – 1.25 |
| 200 | 0.25 – 0.75 | 0.5 – 1.0 | 0.75 – 1.25 | 1.0 – 1.5 |
| 300 | 0.75 – 1.5 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 |
| 400 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 |
| 500 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 |
| 600 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 |
| 700 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 | 4.0 – 5.0 |
Ingredients
Johnson’s Alfalfa Plus contains premium grade export quality Lucerne Hay, Lupins, Faba Beans, Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
Typical Analysis
Nutritional Content
| Nutrients | |
| Energy | 10.8 MJ/kg |
| Protein | 23.20% |
| Fat | 4.30% |
| Fibre | 29.30% |
| Lysine | 11.20 g/kg |
| Methionine | 2.9 g/kg |
| Carbohydrates | |
| Starch | 0.75% |
| Water Soluble Carbohydrate (WSC) | 7.50% |
| Ethanol Soluble Carbohydrate (ESC) | 6.20% |
| Non Structural Carbohydrate (NSC) | 8.25% |
| Starch +ESC | 6.95% |
| Major Minerals | |
| Calcium | 15.8 g/kg |
| Phosphorus | 5.2 g/kg |
| Sodium | 3.5 g/kg |
| Chloride | 10.6 g/kg |
| Potassium | 17.9 g/kg |
| Magnesium | 3.4 g/kg |
| Trace Minerals | |
| Zinc* | 156.4 mg/kg |
| Copper* | 57.0 mg/kg |
| Selenium* | 0.7 mg/kg |
| Iodine* | 1.4 mg/kg |
| Manganese* | 102.2 mg/kg |
| Iron* | 107.1 mg/kg |
| Chromium | 0.7 mg/kg |
| Cobalt | 0.7 mg/kg |
| * Included as organic minerals | |
| Vitamins | |
| Vitamin A | 10482.6 IU/kg |
| Vitamin D | 1220.9 IU/kg |
| Vitamin E | 231.8 IU/kg |
| Vitamin B1 (Thiamine) | 13.3 mg/kg |
| Vitamin B2 (Riboflavin) | 11.6 mg/kg |
| Vitamin B3 (Niacin) | 53.6 mg/kg |
| Vitamin B5 (Pantothenic Acid) | 13.6 mg/kg |
| Vitamin B6 (Pyridoxine) | 4.6 mg/kg |
| Vitamin B12 (Cyanocobalamin) | 22.8 µg/kg |
| Vitamin C | 60.3 mg/kg |
| Vitamin K | 3.5 mg/kg |
| Biotin | 0.2 mg/kg |
| Folic Acid | 3.0 mg/kg |
| Choline | 17.4 mg/kg |


Reviews
There are no reviews yet.