JOHNSON OLD TIMER
$43.00
3 in stock
Well balanced, highly digestible & palatable feed designed for old and retired horses. High in fibre, low in starch and contains targeted ingredients for optimal gut health and support.
Johnson’s Old Timer is a scientifically balanced, grain free feed, high in fibre, low in starch designed for old, retired and sensitive horses. Containing probiotics and prebiotics in a highly palatable pelleted form makes it perfect for horses with digestive disorders or sensitive stomachs. Delivers slow-release energy, for horses and ponies in light and medium work, and retired or spelling horses. Can be soaked into a soft mash for horses with poor teeth.
Additional information
| Weight | 20.0000 kg |
|---|
Ingredients
Johnson’s Old Timer contains premium grade export quality Oaten Hay and Lucerne Hay, Lupins, Faba Beans, Full Fat Soybean (GMO free), Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
Feeding Guide
| Body Weight (kg)/ Activity |
Spelling/ Maintenance |
Light Work |
Medium Work |
|---|---|---|---|
| 100 | 0.1 – 0.5 | 0.25 – 0.75 | 0.5 – 1.0 |
| 200 | 0.25 – 0.75 | 0.5 – 1.0 | 0.75 – 1.25 |
| 300 | 0.75 – 1.5 | 1.0 – 2.0 | 1.5 – 2.5 |
| 400 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 |
| 500 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 |
| 600 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 |
| 700 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 |
Typical Analysis
| Nutrients | |
| Energy | 9.4 MJ/kg |
| Protein | 12.90% |
| Fat | 4.30% |
| Fibre | 30.70% |
| Lysine | 6.0 g/kg |
| Methionine | 1.8 g/kg |
| Carbohydrates | |
| Starch | 2.10% |
| Water Soluble Carbohydrate (WSC) | 17.00% |
| Ethanol Soluble Carbohydrate (ESC) | 10.20% |
| Non-Structural Carbohydrate (NSC) | 19.10% |
| Starch + ESC | 12.30% |
| Major Minerals | |
| Calcium | 12.0 g/kg |
| Phosphorus | 4.6 g/kg |
| Sodium | 4.8 g/kg |
| Chloride | 11.3 g/kg |
| Potassium | 16.6 g/kg |
| Magnesium | 2.9 g/kg |
| Trace Minerals | |
| Zinc* | 150.0 mg/kg |
| Copper* | 56.0 mg/kg |
| Selenium* | 0.7 mg/kg |
| Iodine* | 1.3 mg/kg |
| Manganese* | 118.0 mg/kg |
| Iron* | 93.0 mg/kg |
| Chromium | 0.6 mg/kg |
| Cobalt | 0.6 mg/kg |
| * Included as organic minerals | |
| Vitamins | |
| Vitamin A | 10450.0 IU/kg |
| Vitamin D | 1220.0 IU/kg |
| Vitamin E | 230.0 IU/kg |
| Vitamin B1 (Thiamine) | 13.7 mg/kg |
| Vitamin B2 (Riboflavin) | 12.3 mg/kg |
| Vitamin B3 (Niacin) | 54.7 mg/kg |
| Vitamin B5 (Pantothenic Acid) | 13.3 mg/kg |
| Vitamin B6 (Pyridoxine) | 4.6 mg/kg |
| Vitamin B12 (Cyanocobalamin) | 22.8 µg/kg |
| Vitamin C | 57.5 mg/kg |
| Vitamin K | 3.4 mg/kg |
| Biotin | 0.7 mg/kg |
| Folic Acid | 34.9 mg/kg |
| Choline | 19.9 mg/kg |


Reviews
There are no reviews yet.